25 | Demo | Jun. 2019 | EuCNC 2019 |
High Mobility demo presentation |
|
24 | Demo | Jun. 2019 | EuCNC 2019 |
5G-CORAL robot EuCNC Demo |
|
23 | Demo | Jun. 2019 | EuCNC 2019 |
Virtual Mobility Management Entity (vMME) in High-Speed Train |
|
22 | Demo | May 2019 | COMPUTEX 2019 | ||
21 | Demo | Feb. 2019 | MWC19 | IDCC | |
20 | Demo | Dec. 2018 | ICT2018 | Fog Assisted Robotics | UC3M, IDCC, ADLINK |
19 | Demo | Nov. 2018 | Taipei | IDCC | |
18 | Demo | Nov. 2018 | Taipei |
Edge Robotics: Synchronize Delivery & Cleaning Services – Shopping Mall Robotics |
UC3M, IDCC |
17 | Demo | Nov. 2018 | Taipei | Augmented Navigation – Indoor AR Navigation Service | ITRI, NCTU |
16 | Demo | Nov. 2018 | 5G-Office (Taiwan) | Connected Cars | TIM, AZCOM |
15 | Demo | Nov. 2018 | 5G-Office (Taiwan) | Leverage local virtual MME in High-Speed Train | ITRI |
14 | Demo | Nov. 2018 | 5G-Office (Taiwan) | SD-WAN | TELCARIA |
13 | Demo | Nov. 2018 | Ericsson Innovation Day | Fog Assisted robotics demonstration | EAB |
12 | Demo | Sept. 2018 | Edge Computing Congress |
|
IDCC |
11 | Demo | Sept. 2018 | EuMW 2018 | Edge Robotics | 5TONIC |
10 | Demo | Sept. 2018 | EuMW 2018 | Fog assisted Robotics | UC3M |
9 | Demo | Sept. 2018 | EuMW 2018 | Adaptive 360 video streaming | IDCC |
8 | Poster | Jun. 2018 | EuCNC 2018 | 5G CORAL in practice. From Low to High Mobility. | ITRI |
7 | Poster | Jun. 2018 | EuCNC 2018 | Fog-assisted Robotics | UC3M |
6 | Demo | Jun. 2018 | EuCNC 2018 | AR Navigation in the Shopping Mall | ITRI, NCTU |
5 | Demo | Jun. 2018 | EuCNC 2018 | VMME in High-Speed Train | ITRI |
4 | Demo | Jun. 2018 | EuCNC 2018 | Multi-RAT IoT Gateway | EAB |
3 | Demo | Jun. 2018 | EuCNC 2018 | Edge and Fog-assisted Robotics | ITRI |
2 | Demo | Jun. 2018 | EuCNC 2018 | Enhanced Safety in Connected Cars | TIM, AZCOM |
1 | Demo | Jun. 2018 | 5TONIC | 5G Fog Assisted Robotics Demo to the PSA group | UC3M |
All the videos are available on our Youtube channel, please subscribe here!